Sun Disk Home Owner's Association
Financial report July 2009
Beginning Cash Balance Checking
$4,684.41
2009 Budget
Y-T-D Actual
Income
Assessment Income $1,870.00 $16,320.00 $11,399.12
Total Income $1,870.00 $16,320.00 $11,399.12
Expenses
Insurance $512.57 $2,760.00 $1,763.37
Management Company $100.00 $1,200.00 $765.86
Office Expenses $0.00 $150.00 $43.07
Repairs/Maint. $0.00 $0.00 $0.00
Repairs/Maint. Grounds $70.00 $2,900.00 $404.38
Snow Removal $0.00 $600.00 $382.10
Taxes $0.00 $300.00 $250.00
Trash Service $234.00 $1,400.00 $819.00
Utilities $596.89 $4,300.00 $1,835.81
Total Expenses
$1,513.46
$13,610.00
$6,263.59
Ending Cash Balance
$5,135.53