Acct 2008 BUDGET Single Family per unit/mo   Phase 2 per unit/mo HOA 2009 BUDGET
Income/Number of Units   14       4    
Income, Dues 3104 $230,193.97 $8,556.24 $50.93   $3,267.36 $68.07 $11,823.60
Income, Special Assessment 3103              
Income, Legal Fees 3113              
Income, Triangle Payments                
Income, Interest 3250              
Income, Other 3310              
Expenses                
Accounting 4409 $1,250.00 $136.08 $0.81   $38.88 $0.81 $174.96
Bank Charges 4440 $100.00 $10.08 $0.06   $2.88 $0.06 $12.96
Coupon Books 4498 $100.00 $10.08 $0.06   $2.88 $0.06 $12.96
Electric 4530 $500.00 $53.76 $0.32   $15.36 $0.32 $69.12
Other Landscape/Ponds 4550 $1,500.00 $162.96 $0.97   $46.56 $0.97 $209.52
Lawn & Tree Care 4551 $8,998.00 $976.08 $5.81   $278.88 $5.81 $1,254.96
Townhomes/Phase 2 Lawn Care 4551 $13,497.00 -     $600.00 $12.50 $600.00
Snow Removal-Phase 2 4552 $8,500.00 -     $377.76 $7.87 $377.76
Grounds, Pruning 4554 $2,000.00 $216.72 $1.29   $61.92 $1.29 $278.64
Repairs to Ponds 4640 $4,200.00 $455.28 $2.71   $130.08 $2.71 $585.36
Insurance, General Liability 4560 $1,641.00 $178.08 $1.06   $50.88 $1.06 $228.96
Insurance, Buildings 4560 $15,997.00 -     -   -
Legal 4570 $2,000.00 $216.72 $1.29   $61.92 $1.29 $278.64
Meetings 4575 $200.00 $21.84 $0.13   $6.24 $0.13 $28.08
Management Fee 4580 $12,014.00 $924.00 $5.50   $264.00 $5.50 $1,188.00
Miscellaneous 4610 $100.00 $10.08 $0.06   $2.88 $0.06 $12.96
Printing & Copying 4616 $550.00 $60.48 $0.36   $17.28 $0.36 $77.76
Postage 4618 - -     -   -
Repair, General 4640 $500.00 $250.32 $1.49   $71.52 $1.49 $321.84
Sprinkler System 4658 $4,000.00 $433.44 $2.58   $123.84 $2.58 $557.28
Townhomes Sprinkler System 4658 $6,000.00 -     -   -
Taxes, Income 4661 - -     -   -
Trash Removal 4680 $10,250.00 $1,377.60 $8.20   $393.60 $8.20 $1,771.20
Water & Sewer 4690 $48,600.00 -     -   -  
Sprinkler Water 4692 $5,000.00 $542.64 $3.23   -   $542.64  
Townhomes Sprinkler Water 4692 $5,000.00 -     -   -  
Paymt to General Reserve 4697 $23,220.00 $2,520.00 $15.00   $720.00 $15.00 $3,240.00  
Paymt to Gen Reserve-Townhomes 4698 $24,021.00       -   -  
Maintenance Addition to TH Reserve 4695 $30,456.00       -   -  
Total Expenses   $230,194.00 $8,556.24 $50.93   $3,267.36 $68.07 $11,823.60  
                   
Total 2009 Budget for HR HOA               $232,680.00