Acct 2008 BUDGET TH Operating per unit/mo Townhomes per unit/mo Vacant Lots per unit/mo 2009 BUDGET
Income/Number of Units     90   90   25    
Income, Dues 3104 $230,193.97 $130,485.60 see below $46,947.60 see below $12,972.00 $43.24 $220,856.40
Income, Special Assessment 3103                
Income, Legal Fees 3113                
Income, Triangle Payments                  
Income, Interest 3250                
Income, Other 3310                
Expenses                  
Accounting 4409 $1,250.00     $874.80 $0.81 $243.00 $0.81 $1,117.80
Bank Charges 4440 $100.00     $64.80 $0.06 $18.00 $0.06 $82.80
Coupon Books 4498 $100.00     $64.80 $0.06 $18.00 $0.06 $82.80
Electric 4530 $500.00     $345.60 $0.32 $96.00 $0.32 $441.60
Other Landscape/Ponds 4550 $1,500.00     $1,047.60 $0.97 $291.00 $0.97 $1,338.60
Lawn & Tree Care 4551 $8,998.00     $6,274.80 $5.81 $1,743.00 $5.81 $8,017.80
Townhomes Lawn Care 4551 $13,497.00 $13,500.00 $12.50     -   $13,500.00
Snow Removal 4552 $8,500.00 $8,499.60 $7.87     -   $8,499.60
Grounds, Pruning 4554 $2,000.00     $1,393.20 $1.29 $387.00 $1.29 $1,780.20
Repairs to Ponds 4640 $4,200.00     $2,926.80 $2.71 $813.00 $2.71 $3,739.80
Insurance, General Liability 4560 $1,641.00     $1,144.80 $1.06 $318.00 $1.06 $1,462.80
Insurance, Buildings 4560 $15,997.00 $15,994.80 $14.81     -   $15,994.80
Legal 4570 $2,000.00     $1,393.20 $1.29 $387.00 $1.29 $1,780.20
Meetings 4575 $200.00     $140.40 $0.13 $39.00 $0.13 $179.40
Management Fee 4580 $12,014.00     $8,100.00 $7.50 $2,250.00 $7.50 $10,350.00
Miscellaneous 4610 $100.00     $64.80 $0.06 $18.00 $0.06 $82.80
Printing & Copying 4616 $550.00     $388.80 $0.36 $108.00 $0.36 $496.80
Postage 4618 -     -   -   -
Repair, General 4640 $500.00     $248.40 $0.23 -   $248.40
Sprinkler System 4658 $4,000.00     $2,786.40 $2.58 $774.00 $2.58 $3,560.40
Townhomes Sprinkler System 4658 $6,000.00 $6,004.80 $5.56     -   $6,000.00
Taxes, Income 4661 -         -   -
Trash Removal 4680 $10,250.00 $8,866.80 $8.21     -   $8,866.80
Water & Sewer 4690 $48,600.00 $48,600.00 $45.00     -   $48,600.00
Sprinkler Water 4692 $5,000.00     $3,488.40 $3.23 $969.00 $3.23 $4,457.40
Townhomes Sprinkler Water 4692 $5,000.00 $5,000.40 $4.63     -   $5,000.40
Paymt to General Reserve 4697 $23,220.00     $16,200.00 $15.00 $4,500.00 $15.00 $20,700.00
Paymt to Gen Reserve-Townhomes 4698 $24,021.00 $24,019.20 $22.24         $24,019.20
Maintenance Addition to TH Reserve 4695 $30,456.00   see below   see below     $30,456.00
Total Expenses   $230,194.00 $130,485.60 $120.82 $46,947.60 $43.47 $12,972.00 $43.24 $220,856.40
                   
Total 2009 Budget for HR HOA                 $232,680.00
    Hearne Rutt Haggen          
Base Townhome Dues   $164.29 $164.29 $164.29          
Maintenance Addition   $32.00 $20.00 $41.00          
Monthly Total   $196.29 $184.29 $205.29          
Total Annual Dues   $70,664.40 $92,882.16 $44,342.64          
2009 Maintenance Addition Totals   $11,520.00 $10,080.00 $8,856.00